The Solid Waste Generation Rate And Disposal Mechanism In Adama City, Ethiopia
| dc.contributor.advisor | Yeshiemebet Major (PhD) | |
| dc.contributor.advisor | Seid Mohammed (PhD) | |
| dc.contributor.author | Fitawrari Negesso | |
| dc.date.accessioned | 2025-12-16T11:20:28Z | |
| dc.date.issued | 2017-09 | |
| dc.description.abstract | The Problem Of Solid Wastes Is Increasing Day By Day With Growing Urban Population Coupled With Economic Growth And This In Turn Is Posing Serious Problem To Municipalities, In Terms Of Collection And Disposal Of Solid Waste. The Overall Purpose Of This Study Was To Assess The Solid Waste Generation Rate And Disposal Mechanism In Adama City, Ethiopia. The Study Was Conducted From September 2016 To June 2017. Descriptive Survey Study Design Was Employed For The Study, And Both Quantitative And Qualitative Methods Were Used To Collect Data. The Data Were Gathered From Four Kebeles Of 192 Randomly Selected Households, Using Open Ended And Close-Ended Questionnaire, Purposely-Selected Key Informants Using Semi-Structured Interview And These Were Supplemented With Field Observation. The Results Of The Study Revealed That Most Of The Respondents Had Low Awareness Towards Safe Solid Waste Management And The Solid Waste Collectors. The Generation Rate Was 0.367 D/Cap/. The Study Showed That Only 26.98% Of The Households Had Access To Waste Collection And Transportation Services, Which Indicates That The City Municipality Is Under Capacity To Provide Waste Collection And Transportation Service. 98% Of The Respondents Reported That Recycling Was Not Being Practiced In The City. Therefore, The Potential Of Recycling And Reusing Activities Are Yet To Be Exploited. About 73% Of The Urban Dwellers Dump The Waste Dispose Illegally And There Exists No Well-Designed Dumping Or Landfill Site, Consequently Urban Dwellers Were Vulnerable To Surface And Groundwater Pollution And Water Flooding. Urgent And Immediate Improvement In Building The Capacities Of The Municipality Is Necessary To Meet The Current Demand For Improved Municipal Waste Management And A Number Of Recommendations Are Made Aimed At Improving The Municipal Solid Waste Management System. | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/67 | |
| dc.language.iso | en | en_US |
| dc.title | The Solid Waste Generation Rate And Disposal Mechanism In Adama City, Ethiopia | en_US |
| dc.type | Thesis | en_US |
