Mathematical Model For The Dynamics Of Tuberculosis Transmission
| dc.contributor.advisor | Shiferaw Feyissa | |
| dc.contributor.author | Adem Ibrahim | |
| dc.date.accessioned | 2025-12-16T13:46:46Z | |
| dc.date.issued | 2019-09 | |
| dc.description.abstract | In this study,we modified a mathematical model for the dynamics of tuberculosis transmission using a system of non linear ordinary differential equations. The equilibrium points of the model are investigated and their local stability were determined. The basic reproduction number of the model was obtained using next generation matrix. The disease free equilibrium point is globally asymptotically stable if reproduction number is less than one and the endemic equilibrium point is a globally asymptotically stable if reproduction number is greater than one. The analytic solution were supplemented by the numerical simulation using MATLAB. | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/485 | |
| dc.language.iso | en | en_US |
| dc.publisher | ASTU | en_US |
| dc.title | Mathematical Model For The Dynamics Of Tuberculosis Transmission | en_US |
| dc.type | Thesis | en_US |
