Investigation On Energy Utilization Performance And Development Of Energy Management Modeling Program For Zeway Caustic Soda Share Company
| dc.contributor.advisor | Gezahegn Habtamu (Ass Prof) | |
| dc.contributor.author | Eskedar Alem Alem | |
| dc.date.accessioned | 2025-12-17T11:20:02Z | |
| dc.date.issued | 2019-09 | |
| dc.description.abstract | Regression Analysis, Baseline Model, Cusum Analysis, Energy Modeling, Energy Utilization Performance, Limekiln, Furnace Efficiency, Heavy Fuel Oil. | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/2548 | |
| dc.language.iso | en | en_US |
| dc.publisher | ASTU | en_US |
| dc.title | Investigation On Energy Utilization Performance And Development Of Energy Management Modeling Program For Zeway Caustic Soda Share Company | en_US |
| dc.type | Thesis | en_US |
