Development of Global System Mobile Modem Based Temperature and Level Monitoring System in Hydro Power plant (Case Study at Koka Hydro Power Plant)
| dc.contributor.advisor | Milkias Berhanu (PhD) | |
| dc.contributor.author | Melese, Silo | |
| dc.date.accessioned | 2025-12-17T11:02:02Z | |
| dc.date.issued | 2021-10 | |
| dc.description.abstract | In electrical power systems, power plant deice is equipment, which generates power to the power system. For proper operation (i.e., under rated conditions) of the generators and turbines, their operational conditions should be monitored and maintained. Overloading and overheating are two sources of devices failure that cause power system for the customers and reduce the life time of the equipments on the power distribution system. Since it is very costly to repair or replace a single generator or turbine, it also has its impacts on the economy of the country. Hence, a system that properly monitors the power system and take corrective action should be in place. This thesis focuses the detection of parameters failure in hydro power plant and takes reflex action to solve the problem with help of modern sensors and GSM communication. The parameters of like Generator winding temperature, Generator guide bearing oil level turbine guide bearing temperature and derange pit water level, etc., are monitored and communicated to authorized person. The above parameters are recorded using the analog to digital converter (ADC) of the embedded system. The obtained parameters are processed and recorded in the system memory If any abnormality or an emergency occurs the system sends SMS (short message service) messages to the mobile phones containing information about the abnormality according to some predefined instructions programmed in the Arduino mega microcontroller. This GSM system will help the transformers to operate smoothly and identify problems before any catastrophic failure. This system will help the power plant parameters to operate smoothly and identify problems before any catastrophic failure. | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/1994 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | ASTU | en_US |
| dc.subject | Arduino mega, GNERATOR, turbine, GSM modem,and sensors | en_US |
| dc.title | Development of Global System Mobile Modem Based Temperature and Level Monitoring System in Hydro Power plant (Case Study at Koka Hydro Power Plant) | en_US |
| dc.type | Thesis | en_US |
