Model Building Of Traffic Flow On A Three Lane Roundabout Using Cellular Automata Model
| dc.contributor.advisor | Lemi Guta (PhD) | |
| dc.contributor.author | Chala Tolosa | |
| dc.date.accessioned | 2025-12-16T13:46:42Z | |
| dc.date.issued | 2017-09 | |
| dc.description.abstract | The Purpose Of This Thesis Is To Study How Cellular Automata (Ca) Can Be Applied To Model Three-Lane Tra???C Behavior On A Roundabout Intersection And Develop The Algorithm Used For The Simulation Of Three Lane Roundabout. Using Cellular Automata, The Models Are Developed By Modeling The Detailed Space Considerations For Drivers Entering Signalized Three-Lane Roundabouts. The ???Owchart Used For The Simulation Of Tra???C ???Ow On A Three Lane Roundabout Have Been Developed. | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/461 | |
| dc.language.iso | en | en_US |
| dc.title | Model Building Of Traffic Flow On A Three Lane Roundabout Using Cellular Automata Model | en_US |
| dc.type | Thesis | en_US |
