Investigating the Potential Use of Photovoltaic Thermal System for the Dairy Industries in Ethiopia
| dc.contributor.advisor | Addis Bekele(PhD) | |
| dc.contributor.author | Nahom, Adugna | |
| dc.date.accessioned | 2025-12-17T11:22:37Z | |
| dc.date.issued | 2019-07 | |
| dc.description.abstract | Using solar energy is an engineering art that need improved device to extract solar energy at maximum level with the main target of reducing solar energy dissipated in the form of heat, which easily managed with hybrid solar device. The hybrid solar device used to enhance the electrical efficiency and to decrease the temperature of PV module by trapping the excess heat from module which used for medium heating applications in dairy industry. The daily average solar energy collected in all month of the year for both Adama and Addis Ababa weather show the greater energy harnessed by hybrid system. The PV module temperature comparison shows the module highly affected and the efficiency of the device lower in Adama due to high ambient temperature, which implies that the location is more advisable for thermal collector application and the PV module need cooling than Addis Ababa. The Module temperature increment by 20℃ above reference temperature cause the module efficiency drop by more than 0.66% which shorten the device life. For the same fluid inlet temperature more temperature obtained Adama PV-T collector, more combined efficiency, more fluid outlet temperature and finally more useful energy gained with a smaller number of collector and space. The economic evaluations results show the cost of hybrid system (0.57birr/kWh) less expensive than diesel and PV system cost, with this cost the payback period required for PV and PV-T system 54 and 33months respectively. Generally, the hybrid collector for dairy processing is more advantages in all aspects of energy generations if installed in Adama (hot area) rather than Addis Ababa (colder) under this cooling technique. | en_US |
| dc.description.abstract | Using Solar Energy Is An Engineering Art That Need Improved Device To Extract Solar Energy At Maximum Level With The Main Target Of Reducing Solar Energy Dissipated In The Form Of Heat, Which Easily Managed With Hybrid Solar Device. The Hybrid Solar Device Used To Enhance The Electrical Efficiency And To Decrease The Temperature Of Pv Module By Trapping The Excess Heat From Module Which Used For Medium Heating Applications In Dairy Industry. The Daily Average Solar Energy Collected In All Month Of The Year For Both Adama And Addis Ababa Weather Show The Greater Energy Harnessed By Hybrid System. The Pv Module Temperature Comparison Shows The Module Highly Affected And The Efficiency Of The Device Lower In Adama Due To High Ambient Temperature, Which Implies That The Location Is More Advisable For Thermal Collector Application And The Pv Module Need Cooling Than Addis Ababa. The Module Temperature Increment By 20??? Above Reference Temperature Cause The Module Efficiency Drop By More Than 0.66% Which Shorten The Device Life. For The Same Fluid Inlet Temperature More Temperature Obtained Adama Pv-T Collector, More Combined Efficiency, More Fluid Outlet Temperature And Finally More Useful Energy Gained With A Smaller Number Of Collector And Space. The Economic Evaluations Results Show The Cost Of Hybrid System (0.57birr/Kwh) Less Expensive Than Diesel And Pv System Cost, With This Cost The Payback Period Required For Pv And Pv-T System 54 And 33months Respectively. Generally, The Hybrid Collector For Dairy Processing Is More Advantages In All Aspects Of Energy Generations If Installed In Adama (Hot Area) Rather Than Addis Ababa (Colder) Under This Cooling Technique. | En_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/2903 | |
| dc.language.iso | en | en_US |
| dc.publisher | ASTU | en_US |
| dc.subject | Photovoltaic, photocurrent, PV glazing and Dairy | en_US |
| dc.subject | Photovoltaic, Photocurrent, Pv Glazing And Dairy | En_US |
| dc.title | Investigating the Potential Use of Photovoltaic Thermal System for the Dairy Industries in Ethiopia | en_US |
| dc.title | Investigating The Potential Use Of Photovoltaic Thermal System For The Dairy Industries In Ethiopia | En_US |
| dc.type | Thesis | en_US |
