Numerical Analysis Of Load ?? Settlement Response Of Stonecolumn Reinforced Silty Sand Soil At Adama City Using A Plaxis 3d Model
| dc.contributor.advisor | Argaw Asha (PhD) | |
| dc.contributor.author | Jemila Dita | |
| dc.date.accessioned | 2025-12-16T14:14:54Z | |
| dc.date.issued | 2024-05 | |
| dc.description.abstract | Construction Of Civil Engineering Projects Requires A Load Bearing Soil. Soil From Adama City Up To Critical Depth Is Generally Classified As Loose Silty-Sand Soil. Infrastructures Constructed On This Kind Of Soil Fail Well Before Their Designed Lifespans. It Becomes Highly Important To Increase The Strength Of Such Soil In Order To Reduce Damage And Maintenance Costs. Therefore, Finding Environmentally Safe, Low-Cost, Readily Available, And Long-Term Ground Improving Materials Is Imperative. The Application Of Stone Columns As Ground Improvements Beneath Building Foundations Plays A Crucial Role. The Study Employed Advanced Finite Element Software, Plaxis3d, To Evaluate The Impact Of Several Factors Such As The Magnitude Of The Imposed Load On The Designated Isolated Footing Varying From 1400kn To 3000kn, Length To Diameter Ratio Of Stone Column And Spacing Between The Stone Columns On Settlement Reduction. The Study Comprises Three Different Spaces (S) That Were Taken In Relation To The Columns?�? Diameter (D), Which Are(S/D= 2, 2.5, And 3) As Well As Different Arrangements Of Stone Columns. These Arrangements Include A Single Column At The Center And Four Columns At The Corners With One At The Center Without Maintaining Specific Column Spacing, All While Considering L/D Ratios Of 5 And 10 In Order To Determine The Most Effective Values. The Analysis Is Performed Using A Powerful Finite Element Based Program Plaxis 3d To Examine The Effects Of Various Parameters. The Results Showed That The Improved Settlement Value Is Primarily Dependent On The Number, Spacing, Diameter, And L/D Ratio Of The Stone Column On The Given Soil. According To The Study, When The Axial Load Increased From 1400kn To 3000kn, The Settlement Increased From 40.45mm To79.67mm, Indicating That The Decision To Use Isolated Footings To Sustain The Load Was Effective At Limited Maximum Load. As A Result Of Incorporating Stone Columns, The Settlement Was Reduced From 40.45mm To 27.3mm And 79.67mm To 36.48mm Respectively. Settlement Improvement Becomes A More Pronounced Effect With A Longer Diameter And Length Of The Stone Column. Based On The Data, It Can Be Concluded That Settlement Values In This Soil Decrease With An Increase In Column Number And L/D As Well As A Decrease In The Optimum Stone Column Spacing. Stone Columns Enhance Soil Drainage By Establishing Vertical Pathways For Water Flow, Leading To A Decrease In Pore Water Pressure. This Highlights The Importance Of Stone Columns As A Viable Method For Ground Improvement In Soil With High Settlement Tendencies. | |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/1085 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | ASTU | en_US |
| dc.subject | Plaxis 3D, Settlement, stone column, Ground Improvement, L/D, Column Spacing | en_US |
| dc.title | Numerical Analysis Of Load ?? Settlement Response Of Stonecolumn Reinforced Silty Sand Soil At Adama City Using A Plaxis 3d Model | en_US |
| dc.type | Thesis | en_US |
