Designing an Energy-Efficient Routing Protocol for WSN
| dc.contributor.advisor | Dr. Ketema Adere | |
| dc.contributor.author | Tizita, Daba | |
| dc.date.accessioned | 2025-12-17T10:54:37Z | |
| dc.date.issued | 2022-02 | |
| dc.description.abstract | A wireless sensor network (WSN) is a collection of sensor nodes that can sense or detect, process and communicate data to the required organization through the internet. Energy issue in wireless sensor network is challenging due to the design constraints of wireless sensor network with low battery which has a great impact on the reduction of network lifetime. Hierarchical/cluster-based routing is one of the WSN routing protocols that has been used by many researchers. Its betterment in design helps WSNs to use the energy as efficiently as possible. For this reason, this study’s proposed solution is based on a cluster routing protocol with some improvement mechanisms on the existing one. The proposed technique involves applying the zone concept in the sensing area, mixing the advanced and normal nodes in the middle zone, applying clustering in the middle zone, selecting the cluster head based on the residual energy and multi-hop communication is established if they are satisfied the requirement. The proposed solution is named modified Z-SEP and is simulated on MATLAB R2021a simulator. The performance metrics in this study were compared with the results for the number of alive nodes per round, the number of dead nodes per round, and the packet sent to the base station. The existing protocols with which this research work compared are LEACH, SEP, and Z-SEP. The modified Z-SEP which is the proposed protocol in this study outperforms the three protocols in all the performance metrics. Generally, the improved protocol in this study improves the lifetime of the network. | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/1651 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | ASTU | en_US |
| dc.subject | cluster zoning, hierarchical / cluster-based routing, LEACH, modified Z-SEP, SEP, Z-SEP, and Wireless sensor. | en_US |
| dc.title | Designing an Energy-Efficient Routing Protocol for WSN | en_US |
| dc.type | Thesis | en_US |
