Investigating The Performance Of Modified Clay Ceramic Filter For Water Treatment
| dc.contributor.advisor | Enyew Amare (PhD) | |
| dc.contributor.author | Tariku Mulugeta | |
| dc.date.accessioned | 2025-12-16T13:39:20Z | |
| dc.date.issued | 2017-09 | |
| dc.description.abstract | In this study ceramic water filters were developed from different percentage composition of clay and burn-out material. The raw materials were grind, sieved (with 3mm) opening mush sized sieve, mixed with water, molded in pot shape and fired at different sintering temperature. The sintered filters were evaluated for flow rate, turbidity reduction, microbial removal, color, total porosity and fluoride removal efficiency. The phase identification, the major composition of filters and the surface function group were investigated by scanning electron microscope (SEM), AAS (complete silicate analysis), powder X-Ray diffraction (XRD) and FT-IR. In addition to the removal efficiency of contaminants, their flow rates were also investigated. Performances of ceramic filters were optimized with respect to the percent composition of clay % (50-70) to saw dust % (13-35) and firing temperature (800-950 oC). The results showed that increasing the burn-out material during production of the filter elements increased the porosity and flow rate but it lowered the removal efficiency of E.coli, turbidity, TDS and color from the contaminated water. The results analysis showed that average removal efficiency of E. coli (98.44 %), fluoride (93.25 %), turbidity (97 %), color (65 %) and flow rate (130.27 mL/h) for ceramic pot filter optimized from clay 70 %, burn out 15 % , grog 15 % at a sintering temperature of 900 o C and 950 o C. The study concluded that the pot filters are effective towards E.coli and turbidity removal. The filters also exhibited good flow rate results | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/357 | |
| dc.language.iso | en | en_US |
| dc.title | Investigating The Performance Of Modified Clay Ceramic Filter For Water Treatment | en_US |
| dc.type | Thesis | en_US |
