The Study on Superconducting Mechanism of Iron Based Superconductors (LaFe1-xMnxAsO0.89F0.11)
| dc.contributor.advisor | Mesfin Asfaw (PhD) | |
| dc.contributor.author | Minase Dirbaba | |
| dc.date.accessioned | 2025-12-16T13:50:24Z | |
| dc.date.issued | 2017-12 | |
| dc.description.abstract | This project is well organized review of new class of high-Tc superconductors i.e. iron-based layered compounds such as iron pnictides (‘FePn’, Where Pn is As or P) and include iron chalcogenides (‘FeCh’, where Ch includes S, Se and Te). All of which are becoming superconducting with the current maximum Tc up to 56K. The crystal and electronic structure, pairing mechanism, doping, Tc, Ts, Tsdw, applications and magnetic properties of all these compounds were discussed. In this project, the superconducting properties of such systems are reviewed in detail, including the dependence of Tc on the doping level, and external pressure. We analyzed the magnetization measurement data taken from IFW Dresden, Germany on (La 1-x AsO 0.89 F 0.11 ).We found that Mn has a strong suppression effect even for a small amount. On the other hand Y has a favoring effect on Tc. The result is in agreement with already reported properties. We also discussed the progress and potential application of iron based superconductors. | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/542 | |
| dc.language.iso | en | en_US |
| dc.title | The Study on Superconducting Mechanism of Iron Based Superconductors (LaFe1-xMnxAsO0.89F0.11) | en_US |
| dc.type | Thesis | en_US |
