GIS Based Flood Hazard And Risk Assessment:
| dc.contributor.advisor | Tilahun Erduno (PhD) | |
| dc.contributor.advisor | Daniel Alemayehu (PhD) | |
| dc.contributor.author | Dereje, Sufa | |
| dc.date.accessioned | 2025-12-16T14:14:04Z | |
| dc.date.issued | 2017-05 | |
| dc.description.abstract | Floods are probably the most recurring, widespread, disastrous and frequent natural hazards of the world. However, human activities in many circumstances change flood behavior. Activities in the flooded area such as land clearing for agriculture may increase the magnitude of flood which increases the damage to the properties and life. Sibu Sire Woreda is one of the most severely flood affected areas in Oromia region in general and Indris Catchment in particular. The Woreda is situated in the downstream part of Indris, Jalale and Gewiso rivers. Due to the rapid increase of population in this area, people are exploiting natural vegetation and extending cultivation, which have led to land degradation and vulnerable to flood hazard. Hence, in order to manage such problem, a complete understanding of hazard identification and risk analysis is very crucial. Therefore, the present study was carried out to assess the flood risk in Sibu Sire Woreda with the application of Multi Criteria Evaluation (MCE) technique in GIS environment. To do this causative factor rainfall, drainage density, Slope, elevation, soil type, geology, were developed in the GIS and land use land cover Remote Sensing environment using Erdas Imagine software. Then, weighted overlay analysis in multi criteria evaluation (MCE) technique was used in order to arrive at flood hazard map depending on the (AHP) pair wise comparison of eigen vector value and the weighted overlay of flood hazard map Sibu Sire Woreda, population density, vulnerability(land use land cover) give flood risk map of the study area. The findings of the study revealed that 22.42% of the Woreda is under high to very high flood risk. Thus, the study will help the concerned authorities to formulate their development strategies according to the available flood risk to the area. The existing KAP study is very necessary to raise the awareness level of the society. To conduct the analysis the SPSS software technique was important using the KAP data collected through the semi-structured method. Hence, this study was conduct to high up the awareness level of the society to any disaster and plan good strategies to the available disaster Preparedness. | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/932 | |
| dc.language.iso | en | en_US |
| dc.title | GIS Based Flood Hazard And Risk Assessment: | en_US |
| dc.title.alternative | A Case Of Sibu Sire Woreda Oromia Region, Ethiopia | en_US |
| dc.type | Thesis | en_US |
