Synthesis of Eu3+-doped ZnONanocomposite for Photocatalytic Degradation of Methylene blue dye
| dc.contributor.author | Gena Nura | |
| dc.date.accessioned | 2026-04-09T11:34:21Z | |
| dc.date.issued | 2025-12 | |
| dc.description.abstract | The doping of rare earth element like europium ions into the ZnO matrix and can considerably enhance photocatalytic performance. Here in this study, Eu+3-doped ZnO (EZO) Nano composite was prepared by using simple solution combustion method. The nanostructured materials that contain different amount of europium ion were synthesized starting from zinc and Europium nitrate as precursor of sol. The disappearance of independent Europium oxide peaks on the XRD pattern of composite and the presence of a low-angle peak shift confirm the successful inclusion of Europium ion within ZnO lattice. The slightly reduction of direct and indirect DRS-UV-vis bandgap energy for EZO nanocomposites relative to ZnO (3.21eV) supports the evidence of Europium ion inclusion in ZnO matrix interpretation. Moreover, the Eu+3-doped ZnO (EZO) Nano composite wave length shift of photoluminescence spectra and intensity reduction compared to ZnO also confirms the improvement of visible light absorption and the hindrance of electro-holes recombination. Thus, it’s possible to deduce that, the Eu+3 doped ZnO (EZO) Nanocomposite has better charge transfer and visible light absorption properties than ZnO nanoparticles (NPs). The Fourier Transform Infrared (FTIR) spectral investigation provides the information about the presence of expected chemical bonding and functional groups attached to Europium ion (Eu3+) doped and un doped zinc oxide (ZnO) nanoparticles. The prepared EZO nanocomposites exhibited advanced photocatalytic activities (k=0.03 min-1) relative to ZnO (k=0.02 min-1). The enhanced of photocatalytic degradation of methylene blue dye is attributed to the improved light absorption and charge transfer ability of Eu+3-doped ZnO (EZO) Nanocomposite | |
| dc.description.sponsorship | ASTU | |
| dc.identifier.uri | https://etd.astu.edu.et/handle/123456789/3082 | |
| dc.language.iso | en_US | |
| dc.publisher | ASTU | |
| dc.subject | Eu+3-doped ZnO nanocomposite | |
| dc.subject | methylene blue | |
| dc.subject | photocatalysis | |
| dc.title | Synthesis of Eu3+-doped ZnONanocomposite for Photocatalytic Degradation of Methylene blue dye | |
| dc.type | Thesis |
