Temperature and Precipitation Trend Analysis in Adama City over the Last 31 Years (1979 - 2009) E.C.
| dc.contributor.advisor | Abebe Belay (PhD) | |
| dc.contributor.author | Tesfaye Negash | |
| dc.date.accessioned | 2025-12-16T13:50:31Z | |
| dc.date.issued | 2018-09 | |
| dc.description.abstract | Temperature and precipitation are the basic climatic elements of the Earth. Large areas of the Earth indicated variability of climatic elements as part of their normal climate condition over short and long time periods. The variability of climatic intensity distribution of our country suffers and affects the population by different factors such as, economic instability, drought extension, famine, and construction and health problems. There are review literatures about temperature and precipitation trend analysis throughout the world in general and in some areas in Ethiopia. However, in Adama city, there is a lack of information about the trend analysis of temperature and precipitation. So, the objective of this research is to analyze precipitation and temperature trends in Adama city for the period of 1979-2009 E.C, using data collected from Adama city meteorological station. The data were analyzed using statistical methods. The analysis indicated annual and monthly precipitation were 904.59 mm and 7.18 - 244 mm respectively. The monthly coefficient of variation (C.V) lies between 28.79- 205 %. Similarly the mean monthly maximum and minimum Temperature ranges 25.94-30.79 oC and 11.94-16.82 oC respectively. The maximum and minimum coefficient of variation obtained in February and August respectively. In general the study indicated slowly increase in precipitation, maximum and minimum temperature in Adama city over the last 31 years. | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/580 | |
| dc.language.iso | en | en_US |
| dc.title | Temperature and Precipitation Trend Analysis in Adama City over the Last 31 Years (1979 - 2009) E.C. | en_US |
| dc.type | Thesis | en_US |
