The Study On The Interrelation Of Magnetism And Superconductivity In Smfe (O1-Xfx) As Compounds
| dc.contributor.author | Endris Yimam | |
| dc.date.accessioned | 2025-12-16T13:50:36Z | |
| dc.date.issued | 2017-11 | |
| dc.description.abstract | This work focuses on the study of interrelation of superconductivity and magnetism in SmFeAsO1-xFx. Starting with a reasonable Hamiltonian and using Green functions formalism, we have obtained expressions for Tc, Tm and superconductivity and magnetic order parameters and respectively. For suitable value of the parameters the phase diagram is obtained which shows the possibility of the interrelation of superconductivity and magnetism in SmFeAsO1-xFx . | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/610 | |
| dc.language.iso | en | en_US |
| dc.title | The Study On The Interrelation Of Magnetism And Superconductivity In Smfe (O1-Xfx) As Compounds | en_US |
| dc.type | Thesis | en_US |
