Impact Of Foreign Direct investment On Economic Growth In Ethiopia
| dc.contributor.advisor | Adem Kedir (PhD) | |
| dc.contributor.author | Mandefro Gedefaw | |
| dc.date.accessioned | 2025-12-16T14:08:12Z | |
| dc.date.issued | 2016-09 | |
| dc.description.abstract | This study examines the impact of foreign direct investment on economic growth of Ethiopia using annually collected time series data for 1980/81-2014/15. Economic growth is representations by real gross domestic product and foreign direct investment proxies by the inflow of foreign direct investment. Other control variables such as fixed capital formation and export have been incorporated. A unit root test was used to determine whether or not the data was stationary. The Johansen co-integration test was then used to test for co-integration. Additionally the Granger causality procedure was used to test the direction of causality between foreign direct investment and economic growth. In order to fully account for feedbacks, a vector autoregressive model is utilized. It was exposed that all the variables were non-stationary in level and first difference form but were all found to be stationary after second differencing. Further, the variables were integrated of order two, I (2). The results show that there is a stable, long-run relationship between foreign direct investment and economic growth in Ethiopia from the period 1980/81-2014/15.becuase that, a unit increase in the FDI encourages on average, leads to an increase of about 4.157028 units in GDP. The pair-wise Granger causality result shows that there is a unidirectional causality that runs from FDI to economic growth of Ethiopia. The results indicate that foreign direct investment has highly significant positive effect on economic growth. Hence, the researcher therefore recommend that, FDI facilitate economic growth, so the government has to apply much effort in order to attract more FDI into the country. | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/703 | |
| dc.language.iso | en | en_US |
| dc.publisher | ASTU | en_US |
| dc.subject | Ethiopia, Foreign Direct Investment, Economic Growth, Stationarity, Cointegration, Vector Error Correction Model, Granger Causality. | en_US |
| dc.title | Impact Of Foreign Direct investment On Economic Growth In Ethiopia | en_US |
| dc.type | Thesis | en_US |
