Impact Assessment Of Anthropogenic Activities And Climate On Land Use/Cover Change: A Case Study Of Bambasi Wereda, Ethiopia
| dc.contributor.advisor | Hasan Raja (PhD) | |
| dc.contributor.advisor | Negara Dinsa | |
| dc.contributor.author | Tamam, Emiru | |
| dc.date.accessioned | 2025-12-16T14:15:23Z | |
| dc.date.issued | 2016-10 | |
| dc.description.abstract | Land use/cover changes have impacts on a wide range of environmental and landscape attributes including the quality of water, land and air resources, ecosystem processes and function, and the climate system itself through greenhouse gas fluxes and surface albedo effects. The main objective of this study was to investigate the impact of anthropogenic activities & climate on the land use/cover change in the Bambasi wereda over a period of 28 years. The approach of supervised classifications through the maximum likelihood algorithms was used to analysis the changes in land use/cover. In the period of 28 years?��? time , Urban or built-up & range land were increased, on the other hand barren land, forest land and water bodies were declined throughout 28 years, respectively. In the period of 1987-2015, the increase of urban or built-up was because of population growth from 28.063 thousand in 1987 thousand to 64.25 thousand, and because of national resettlement plan and accompanying increases in human and livestock populations. The increased area of range land and decrease in forest land, water bodies and barren land have been noticed because of decrease in average temperature and average rainfall, forest deforestation, clearing forest for agricultural, During the 1987-2015 period, the increased of rangeland and the decrease of forest cover, barren land and water bodies had been because of | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/1155 | |
| dc.language.iso | en | en_US |
| dc.publisher | ASTU | en_US |
| dc.subject | Anthropogenic, GIS, Remote sensing, Land use/cover change, NDVI | en_US |
| dc.title | Impact Assessment Of Anthropogenic Activities And Climate On Land Use/Cover Change: A Case Study Of Bambasi Wereda, Ethiopia | en_US |
| dc.type | Thesis | en_US |
