The Effect of Digital Banking Service Quality on Customer Satisfaction: Evidence from the Bank of Abyssinia.
| dc.contributor.advisor | Birku Reta (PhD) | |
| dc.contributor.author | Bonseban Atinafu | |
| dc.date.accessioned | 2025-12-17T11:09:55Z | |
| dc.date.issued | 2023-06 | |
| dc.description.abstract | In Ethiopia, research on digital banking service is done on customer satisfaction. This study was meant to shed light on this issue by scrutinizing the quality of the digital banking service Specifically, it examines the effect of digital banking the quality of service and relationship of accessibility, reliability, ease of use, time of deliverance, and security on customer satisfaction. The study was conducted by using the Structural Equation Model (SEM). Primary data were collected from 350 customers using a quantitative correlation design. Accordingly, the study shows that four of the independent variables (reliability, time of deliverance, security and service quality) significantly affect customer satisfaction. The findings also revealed that banks need to critically work on customer’s awareness creation on how to use the digital banking and create accessibility of digital banking products and services. | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/2320 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | ASTU | en_US |
| dc.subject | digital banking, Ethiopia, accessibility, reliability, eases of use | en_US |
| dc.title | The Effect of Digital Banking Service Quality on Customer Satisfaction: Evidence from the Bank of Abyssinia. | en_US |
| dc.type | Thesis | en_US |
