Cellulose Templated Synthesis Of Calcined Zn-Al Ldh/Agi Composite Catalyst For Effective Removal Of Cr(Vi) From Wastewater
| dc.contributor.author | Simachew, Andualem | |
| dc.date.accessioned | 2025-12-17T11:20:11Z | |
| dc.date.issued | 2020-07 | |
| dc.description.abstract | Environmental Pollution Is One Of The Big Risk Factor For Social Health Problem Around The World. Particularly, Water Pollution Due To Heavy Metals Is The Widest Challenges For The Globe. Therefore, It Needs To Search Not Only Efficient Methods But Also Eco-Friendly Materials. In This Work, Cellulose Was Extracted From Sugar Cane Bagasse Used As A Template For The Synthesis Of Zn-Al Ldh. The Resulting Zn-Al Ldh Was Calcined At Various Temperatures (500- 950 ???) To Remove Cellulose And To Obtain Porous Znal Mmo. The Obtained Mmo Composite Was Thoroughly Characterized By Powder X-Ray Diffraction (Xrd), Scanning Electron Microscopy (Sem), Uv-Vis Diffuse Reflectance Spectros copy (Drs). The Catalytic Performance Was Evaluated And The Result Shows Zn-Al Ldh Calcined At Temperature Of 900 ??? Has Better Performance. Then, The Agi Deposited On The Znal Mmo For Further Enhancement Of The Photocatalytic Reduction Of Chromium, Cr(Vi). The Catalyst With Deposition Of 40% Agi On Znal Mmo (Znal Mmo/Agi) Reduced 87% Of 20 Ppm Cr(Vi) Solution Within 90 Min Irradiation. However, A Similar Catalyst Composition Without Cellulose Was Prepared Reduce Only 66% Of 20 Ppm Cr(Vi) Solution With In 90 Min Irradiation. Hence, Using Cellulose As A Template And Deposition Of The Appropriate Amount Of Agi On Zno/Znal2o4 Photocatalyst Could Enhanced The Catalytic Reduction Of Cr(Vi) Solution Under Visible Light Source. | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/2586 | |
| dc.language.iso | en | en_US |
| dc.publisher | ASTU | en_US |
| dc.subject | Layered Double Hydroxide, Calcined, Semiconductor, Cellulose, Mixed Metal Oxide, Composite, Photocatalyst | en_US |
| dc.title | Cellulose Templated Synthesis Of Calcined Zn-Al Ldh/Agi Composite Catalyst For Effective Removal Of Cr(Vi) From Wastewater | en_US |
| dc.type | Thesis | en_US |
