Boosting the Photovoltaic Performance of an Inverted P3HT:PCBM Based Bulk hetero-junction Organic Solar Cell
| dc.contributor.advisor | Solomon Tiruneh (PhD) Fekadu Gochole (PhD) | |
| dc.contributor.author | Murad Jemal | |
| dc.date.accessioned | 2025-12-16T13:50:38Z | |
| dc.date.issued | 2022-06 | |
| dc.description.abstract | In this thesis, the ef ect of active layer thickness, hole transport layer thickness and electron mobility for P3HT: PCBM based inverted organic solar cell has been investigated. Numerical simulation for the structure ITO/ZnO /P3HT: PCBM/MoO3/Ag has been done using General Purpose Photovoltaic Device Model (GPVDM) program tool. The short circuit current density (Jsc), open circuit voltage (Voc), fill factor ( FF) and power conversion ef iciency (PCE) of the cell demonstrated by varying the thickness of active layer from 140 nm to 240 nm ,hole transparent layer from 1 nm to 60 nm and electron mobility from 50 nm2v -1S -1 to 650 nm2 V -1S -1 . The performance improvement was observed at 220 nm and 20 nm active layer and hole transporting layer thickness respectively at 4.5x10 -7m2V-1S -1 electron mobility. The demonstration result shows the thickness of active layer, hole transport layer and charge carrier mobility plays important role for performance improvement of organic solar cells. | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/617 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | ASTU | en_US |
| dc.subject | GPVDM software, P3HT: PCBM, Bulk-heterojunction solar cell, active layer, power conversion ef iciency | en_US |
| dc.title | Boosting the Photovoltaic Performance of an Inverted P3HT:PCBM Based Bulk hetero-junction Organic Solar Cell | en_US |
| dc.type | Thesis | en_US |
