Geospatial Analysis Of The Spatio-Temporal Pattern Changes And Distribution Of Urban Green Spaces In Adama, Ethiopia
| dc.contributor.advisor | Tilahun Erduno (PhD) | |
| dc.contributor.author | Amina, Solomon | |
| dc.date.accessioned | 2025-12-16T14:18:34Z | |
| dc.date.issued | 2022-08 | |
| dc.description.abstract | The urban green spaces are immensely significant to ensure quality of life in a city. However, their spatial distribution is found to be inequitable. As several reports indicate Green Infrustructure improves aesthetic value to one city, lack of attention,Rapid population growth and high reduction of GI resources are Africa?��?s current major environmental issues.As Adama city informal settlement has grown to wards peripheral area of the city at the outlay of existing green natural vegetation. This study investigated spatial distribution of green space through remote sensing data at different times in Adama. Methodologically data like satellite images Landsat7ETM+,8OLI with spatial resolution of 30m, structural plan of the city, and written documents are used. Spatial distributions and change analysis of LULC with NDVI from 2000 to 2020 with interval 10 years was done by ArcGIS and ERDASIMAGINE while questionnaire survey was analyzed using SPSSv26 and MS-Excell2019. The results show decreasing of greenery was reducing in each year because of changing UGS to different landuse. Area of UGS estimated was approximately 2409.16ha, and GS actually utilized area of 448.16ha only accounted for 18.60 % | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/1320 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | ASTU | en_US |
| dc.subject | Geospatial Technologies, Green Space, Spatial-Analysis, Temporal. | en_US |
| dc.title | Geospatial Analysis Of The Spatio-Temporal Pattern Changes And Distribution Of Urban Green Spaces In Adama, Ethiopia | en_US |
| dc.type | Thesis | en_US |
