Impacts of Floriculture Practices on Surface Water Quality In The Case of Lake Dambel, Batu Town, Ethiopia
| dc.contributor.advisor | Keredin Temam (PhD) | |
| dc.contributor.author | Elias, Girma | |
| dc.date.accessioned | 2025-12-16T14:20:03Z | |
| dc.date.issued | 2024-06 | |
| dc.description.abstract | Different pesticides, fertilizers, and mechanizations are used by huge floricultural companies to enhance and expand their production capacity by floriculture companies in Batu and other places. The main purpose of this research is to assess the overall impacts of floriculture practices on surface water quality and environment. Besides this research aims to identify the major sources of pollution load and manage the most source of floriculture chemical characteristics using water quality analysis. The study area of this research was Lake Dambel which is found 160 KMs south of Addis Ababa in the Ethiopian Central Rift Valley. Water samples were collected from purposely selected sampling point randomly from lake Dambel to evaluating physiochemical parameters and compliance to Ethiopian EPA standards and WHO guidelines were made. Furthermore information collected from stakeholders, floriculture companies, and community through interviews. The findings revealed that concentration of turbidity, BOD, COD, TSS. PO4, NO3, SO4 and NH3 will not meet with minimum compliance standard while parameters such as PH, EC, DO, TDS and hardness are will satisfy WHO and Ethiopian EPA standards. This indicates that high impact on environmental farming activities of local community and also becoming less suitable for the maintenance of fisheries and aquatic life. | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/1452 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | ASTU | en_US |
| dc.subject | Concentration, Floriculture, Lake Dambel, Physicochemical, Stakeholders, Surface Water, Water Quality. | en_US |
| dc.title | Impacts of Floriculture Practices on Surface Water Quality In The Case of Lake Dambel, Batu Town, Ethiopia | en_US |
| dc.type | Thesis | en_US |
