The Influence Of Classroom Phyisical Environment On Teaching And Learning Process (Students Achievement Score): Government High Schools In Adama Town In Focus
| dc.contributor.advisor | Habtamu Kebu (PhD) | |
| dc.contributor.author | Sinkinesh Bekure | |
| dc.date.accessioned | 2025-12-17T11:09:00Z | |
| dc.date.issued | 2016-04 | |
| dc.description.abstract | The purpose of the paper was to examine the influence of classroom physical environment on the teaching and learning process of governmental secondary schools in Adama town .All the students and teachers at secondary school level in Adama town constituted the population of the study. The study was delimited to physical classroom environments of governmental high schools. 190 students were selected as sample through simple random sampling and 98 teachers and 12 management bodies/directors and vise directors/ from all schools were taken as a sample using convenient sampling technique. The study used correlation and regression of Statistical tools as it studies the relationship between variables and also cause and effect relation of dependent variable (achievement score of students) and independent variables (classroom size and number of students, sitting arrangement and space, physical conditions, standards of materials, school site and environment….) .Statistical data were collected through questionnaires. In addition, statistical tools i.e., mean, standard deviation and differences of means were calculated for each group. Significance of the difference between the mean scores of the gender was tested at 0.05 level of confidence by applying t-test. After analysis, it was concluded that most of the classroom physical environment variables have a significant effect on the academic achievement scores of secondary school students. Based on findings, it was recommended that classroom physical environment should be given attention by the concerned body and the community to be attractive, comfortable, suitable, well-organized, equipped and facilitated | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/2297 | |
| dc.language.iso | en | en_US |
| dc.publisher | ASTU | en_US |
| dc.title | The Influence Of Classroom Phyisical Environment On Teaching And Learning Process (Students Achievement Score): Government High Schools In Adama Town In Focus | en_US |
| dc.title.alternative | Government High Schools In Adama Town In Focus | en_US |
| dc.type | Thesis | en_US |
