Evaluating Critical Factors Influencing Successful Scope Management in Design-Build Construction Project in Ethiopia
| dc.contributor.advisor | Fikreyesus Demeke (PhD) | |
| dc.contributor.author | Negash, Girma | |
| dc.date.accessioned | 2025-12-16T14:15:00Z | |
| dc.date.issued | 2025-05 | |
| dc.description.abstract | The rapid expansion of the construction sector in Ethiopia, driven by national development and urbanization, has increased the adoption of design and construction integration project models. However, these projects frequently face challenges in scope management that result in cost overruns, delays, and substandard quality. Scope management is critical in defining and controlling what is included in a project and ensuring alignment among stakeholders. This study aims to identify, prioritize, and analyze critical factors influencing successful scope management in design build construction projects in Ethiopia. 34 factors were identified through a comprehensive literature review. These factors were prioritized based on their relative importance using a pairwise comparison method, and among them the top 28 critical success factor can were analyzed using Interpretive Structural Modeling, The result shows that social environment, effective communication, stakeholder alignment and collaboration, compliance with regulatory systems, and flexibility are the most critical success factors. Among these, social environment was found to be the most influential and consistently important across all analytical models. Furthermore, the study found that several critical factors are strongly interrelated and reinforce each other. The hierarchical structure developed from the analysis clearly visualizes how foundational factors support the achievement of higher-level outcomes. Based on the findings, the study recommends enhancing communication practices among stakeholders, investing in capacity building for scope planning and control, and improving regulatory oversight in the construction sector. The results are expected to help policymakers, project managers, and industry professionals make informed decisions to improve project outcomes and reduce the risks associated with poor scope management. | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/1105 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | ASTU | en_US |
| dc.subject | Critical success factor, Design-build, Design-build project, Scope management | en_US |
| dc.title | Evaluating Critical Factors Influencing Successful Scope Management in Design-Build Construction Project in Ethiopia | en_US |
| dc.type | Thesis | en_US |
