Simulation Of Diesel Engine Performances Fueled With Diesel Ethanol Blends
| dc.contributor.advisor | N.Ramesh Babu (Ass.Prof) | |
| dc.contributor.author | Habtamu, Belay | |
| dc.date.accessioned | 2025-12-17T11:21:44Z | |
| dc.date.issued | 2021-09 | |
| dc.description.abstract | Number Of Researches Has Been Done To Study The Effects Of Alcohol (Ethanol) As A Blend Fuel For Ic Engines. In This Particular Work The Effects Of Diesel-Ethanol Blends (E5, E10 And E15) On The Performance; Combustion And Exhaust Emission Is Studied In Comparison To The Pure Diesel Fuel (E0). A Mathematical Model Is Prepared From The Thermodynamic Analysis Of Actual Diesel Engine Cycle And A Computer Program Was Developed To Plot Various Important Curves. The Major Performance Parameters Used Were Brake Power, Brake Specific Fuel Consumption, Brake Thermal Efficiency. The Maximum In-Cylinder Gas Pressure Of E0 Is 59.08 Bar, And Ethanol-Blended E5, E10 And E15 Are 3.12%, 2.5% And 2.3% Higher, Respectively, At 60.98 Bar, 60.56 And 60.44, Respectively And Exhaust Emission Were Analyzed. It Is Observed That The Brake Power Of Blend Fuels Tends To Drop Slightly As Compared To The Pure Diesel Fuel (E0). On The Contrary, The Brake Thermal Efficiency Of Blend Fuels Tends To Decrease Slightly As Compared To The Pure Diesel Fuel. The Major Pollutants Or Emissions: Co, Hc, Nox And Pm (Particulate Matters) Tend To Drop With Respect To Pure Diesel Fuel. In This Work, Combustion Model Is Developed To Predict The Performance Of Diesel Engine. A Computer Code Using ?��?C++?��? Language Was Developed For Compression Ignition (Ci) Engine. Combustion Characteristics Such As Cylinder Pressure, Heat Release, Heat Transfer And Performance Characteristics Such As Brake Power, Brake Thermal Efficiency And Emission Formation Were Analyzed. | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/2747 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | ASTU | en_US |
| dc.subject | Alternative Fuels, Diesel-Ethanol Blends, Thermodynamic Analysis, Computer Simulation | en_US |
| dc.title | Simulation Of Diesel Engine Performances Fueled With Diesel Ethanol Blends | en_US |
| dc.type | Thesis | en_US |
