STATISTICAL INVESTIGATION OF FACTORS AFFECTING ACADEMICACHIEVEMENT OF SCIENCE AND TECHNOLOGY STUDENTS, THE CASE OFADAMA SCIENCE AND TECHNOLOGY UNIVERSITY
| dc.contributor.author | HANNA TEFERA | |
| dc.date.accessioned | 2026-05-07T12:34:54Z | |
| dc.date.issued | Apr-17 | |
| dc.identifier.uri | https://etd.astu.edu.et/handle/123456789/3301 | |
| dc.publisher | ASTU | |
| dc.title | STATISTICAL INVESTIGATION OF FACTORS AFFECTING ACADEMICACHIEVEMENT OF SCIENCE AND TECHNOLOGY STUDENTS, THE CASE OFADAMA SCIENCE AND TECHNOLOGY UNIVERSITY |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- STATISTICAL INVESTIGATION OF FACTORS AFFECTING ACADEMIC ACHIEVEMENT F SCIENCE AND TECHNOLOGY STUDENTS, THE CASE OF.pdf
- Size:
- 718.36 KB
- Format:
- Adobe Portable Document Format
