Green Synthesis of CuO/TiO2 Composite for Hybrid Supercapacitor Application
| dc.contributor.advisor | Dinsefa Mensur Andoshe (PhD) | |
| dc.contributor.advisor | Jung Yong Kim (Prof.) | |
| dc.contributor.advisor | Getinet Asrat Mengesha (PhD) Newayemedhin Aberra Tegegne (Ass.Prof.) | |
| dc.contributor.author | Abebe, Wolelaw | |
| dc.date.accessioned | 2025-12-17T11:19:51Z | |
| dc.date.issued | 2025-05 | |
| dc.description.abstract | In recent years, supercapacitors have gained significant attention due to their high power density, long cycle life, and ability to bridge the power/energy gap between traditional capacitors and batteries. Composite electrode materials have shown exceptional electrochemical properties, leading to the development of high-performance supercapacitors. This study introduces a green synthesis method for titanium oxide (TiO2) and copper oxide (CuO), along with their binary composites, CuO/TiO2, in varying weight ratios for potential supercapacitor applications. The synthesis process utilized Stephania abyssinica (S. abyssinica) plant extract as a natural reducing and capping agent. The synthesized materials were characterized their structural, morphological, thermal, surface properties, and functional groups using various techniques. This included X-ray diffraction (XRD), scanning electron microscopy (SEM), thermogravimetric/differential thermal analysis (TGA/DTA), Brunauer-Emmett-Teller (BET) surface area analysis, and Fourier-transform infrared spectroscopy (FTIR). Electrochemical properties were assessed through cyclic voltammetry (CV), galvanostatic charge-discharge (GCD), and electrochemical impedance spectroscopy (EIS). The results indicated that the green-synthesized TiO2, CuO, and CuO/TiO2 composite exhibit hybrid-type supercapacitive behavior. Among the composites, the CuO/TiO2 with a 70:30 weight ratio (TC3) demonstrated the highest specific capacitance (593.8 Fg-1), enhanced surface area (102.84 m2g-1), and superior cycling stability (98.7% after 2500 cycles), surpassing the individual metal oxide electrodes. These findings suggest that the CuO/TiO2 (TC3) composite is a promising candidate for environmentally friendly and efficient supercapacitor electrode applications. | en_US |
| dc.description.abstract | In Recent Years, Supercapacitors Have Gained Significant Attention Due To Their High Power Density, Long Cycle Life, And Ability To Bridge The Power/Energy Gap Between Traditional Capacitors And Batteries. Composite Electrode Materials Have Shown Exceptional Electrochemical Properties, Leading To The Development Of High-Performance Supercapacitors. This Study Introduces A Green Synthesis Method For Titanium Oxide (Tio2) And Copper Oxide (Cuo), Along With Their Binary Composites, Cuo/Tio2, In Varying Weight Ratios For Potential Supercapacitor Applications. The Synthesis Process Utilized Stephania Abyssinica (S. Abyssinica) Plant Extract As A Natural Reducing And Capping Agent. The Synthesized Materials Were Characterized Their Structural, Morphological, Thermal, Surface Properties, And Functional Groups Using Various Techniques. This Included X-Ray Diffraction (Xrd), Scanning Electron Microscopy (Sem), Thermogravimetric/Differential Thermal Analysis (Tga/Dta), Brunauer-Emmett-Teller (Bet) Surface Area Analysis, And Fourier-Transform Infrared Spectroscopy (Ftir). Electrochemical Properties Were Assessed Through Cyclic Voltammetry (Cv), Galvanostatic Charge-Discharge (Gcd), And Electrochemical Impedance Spectroscopy (Eis). The Results Indicated That The Green-Synthesized Tio2, Cuo, And Cuo/Tio2 Composite Exhibit Hybrid-Type Supercapacitive Behavior. Among The Composites, The Cuo/Tio2 With A 70:30 Weight Ratio (Tc3) Demonstrated The Highest Specific Capacitance (593.8 Fg-1), Enhanced Surface Area (102.84 M2g-1), And Superior Cycling Stability (98.7% After 2500 Cycles), Surpassing The Individual Metal Oxide Electrodes. These Findings Suggest That The Cuo/Tio2 (Tc3) Composite Is A Promising Candidate For Environmentally Friendly And Efficient Supercapacitor Electrode Applications. | En_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/2500 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | ASTU | en_US |
| dc.subject | S.abyssinica; Green Synthesis; TiO2; CuO; CuO/TiO2 Composite; Supercapacitor; Energy Storage | en_US |
| dc.subject | S.Abyssinica; Green Synthesis; Tio2; Cuo; Cuo/Tio2 Composite; Supercapacitor; Energy Storage | En_US |
| dc.title | Green Synthesis of CuO/TiO2 Composite for Hybrid Supercapacitor Application | en_US |
| dc.title | Green Synthesis Of Cuo/Tio2 Composite For Hybrid Supercapacitor Application | En_US |
| dc.type | Thesis | en_US |
