Developing Gis Based Property Tax Information System: A Case Of Tsedecha Arara Kebele, Adama, Ethiopia
| dc.contributor.advisor | Roba Gemechu (PhD) | |
| dc.contributor.author | Yisahak, Abraham | |
| dc.date.accessioned | 2025-12-16T14:18:30Z | |
| dc.date.issued | 2020-11 | |
| dc.description.abstract | Almost all local governments worldwide rely, at least to some extent, on property taxation to pay for local services. The main problem of Adama revenue authority in property tax collection is unavailability of system; that identifies the tax paid from unpaid and unable to enforce defaulters to pay taxes. The goal of this thesis is to develop GIS Based Property Tax Information System (GBPTIS) that comprises searching and addressing of tax defaulters through tax bill. These is done by integrating the GIS software MapWindow GIS for the map graphics and the database driven software Visual Basic.NET for the tax application with access database, these two components will be linked to get the GIS tax system. The system was accessed with different authorization levels of administrator, tax agent and user. The modules in GBPTIS are tax map, data entry and tax bill. Besides, GBPTIS is the system developed for storing, retriving, displaying and manuplating spatial and non-spatial information of property taxation including the required owner information, parcel information, building information and tax information so as to adress defaulters and create tax bill. The system improves tax collection and becomes more helpful when the system upgrades to web based GIS, this will give property owners in order to access their property details everywhere and pay the tax due electronically. Finally, this research recommends that other researchers should look at integrating the GBPTIS with street addressing in order to facilitate the billing system. | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/1300 | |
| dc.language.iso | en | en_US |
| dc.publisher | ASTU | en_US |
| dc.subject | property taxation, GIS, MapWindowGIS, database, VB, GBPTIS . | en_US |
| dc.title | Developing Gis Based Property Tax Information System: A Case Of Tsedecha Arara Kebele, Adama, Ethiopia | en_US |
| dc.type | Thesis | en_US |
