Evaluation of the use of wood ash for the reduction of soil acidity in Nano Jeno area, Lalo Kile woreda,Oromia regional state, Ethiopia
| dc.contributor.advisor | Tegene Desalegn (PhD) Hadgu H/Kiros (PhD) | |
| dc.contributor.author | Diriba Kebede | |
| dc.date.accessioned | 2025-12-16T11:20:39Z | |
| dc.date.issued | 2018-09 | |
| dc.description.abstract | Soil acidity is one of chemical soil degradation problems which affect productivity of the soil in Ethiopian highlands.The purpose of this research was to identify the effects of soil acidity on plan t nutrients availability and to determine reduction in acidity on using wood ash in soil concentrat ion of an area.More specifically the study pointed out statistically,the difference between nutrient availability before and after treating with wood ash soil acidity was tested using paired t test and comparison of nutrient variation within the sites by using statistics ANOVA and also comparison of analytical methods such as soil pH (Water),phosphorous (Olsen method) and Calcium (AAS) using t test.The results indicated that the soil of study area were strongly acidic (pH<5.3) and exchangeable acidity (2.910±.020 upto 3.21±0.01 cmol/Kg). After 72 days greenhouse incubation of acid soils with wood ash, the results shows acidity was effectively reduced, which indicated it was properl limed and the effects of soil acidity on nutrient availability was clearly observed.The concentration of all anions, cations and micronutrients were found to be significantly different except TN and OC, between the soil samples for before and after adding ash.However, all anions and micronutrients were found to be significantly different (P<0.05) except OC, N and K among the different sites and lime factor.For comparison of analytical methods pH (Water), phosphorou s (Olsen method) showed significant difference but, Ca byAAS showed no significantdifference usi ng t-test. | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/115 | |
| dc.language.iso | en | en_US |
| dc.publisher | ASTU | en_US |
| dc.title | Evaluation of the use of wood ash for the reduction of soil acidity in Nano Jeno area, Lalo Kile woreda,Oromia regional state, Ethiopia | en_US |
| dc.type | Thesis | en_US |
