Online Knowledge Based System For Women?�?S Choice Of Family Planning Methods Selection And Self-Decision
| dc.contributor.advisor | Dereje Teferi(PhD) | |
| dc.contributor.author | Sinedos Gebru, Gebru | |
| dc.date.accessioned | 2025-12-17T10:53:54Z | |
| dc.date.issued | 2016-02 | |
| dc.description.abstract | Maternal Mortality Is One Of The Leading Causes Of Death In The Developing World. Complicationsduring Pregnancy And Childbirth Are A Leading Cause Of Death And Disability Among Women Ofreproductive Age In Developing Countries. Over Half A Million Women Still Die Each Year Frompreventable Complications And Childbirth In The World. Therefore, This World Wide Problem Of Ourtime Needs A Solution And It Can Be Reduced By Using An Effective Contraceptive Methods.However, Among People In The Developing Countries Like Ethiopia, Effective Use Of Contraceptivemethod Based To User Health Preference, And Selecting The Correct Method Is Difficult. This Is Mainlybecause Of The Norm, Less Previous Practices And Religious Believes. Most Users, Usually Decide Based On The Other Women?�?S Choice Or Based On The Most Used Contraceptive Method That Arepreviously Used By Other Women. But, They Do Not Choose Based On Their Own Health Preference.The Objective Of This Study Is Thus To Build A Women Contraceptive E-Health System By Applyingand Using The Knowledge Engineering Methodology Of The Knowledge-Based System Development.To This End, The Required Domain Knowledge Was Acquired From Adama Hospital Medical Collageand Mari Stops Of Ethiopia, Adama Branch Using Structured And Unstructured Interviews Fromdomain Experts Who Are Selected Using Purposive Sampling Technique.This Study Aspired To Develop A Web Based Knowledge-Based System By Applying The Knowledgeengineering Methodology. To Develop The System, The Acquired Knowledge Is Modeled Using Decision Tree, And Presented Using The Production Rule (IF ?�? Then) Technique Of Knowledgerepresentation. The Implementation Of The Proposed System Is Developed Using VB Programminglanguage With The Integration Of ASP.Net, Javascript, CSS, Ajax Control Toolkit And SQL Server2012. The System Graphical Interface Is Well Designed And User Friendly. The System Supports Theself-Learning Module To Automatically Learn And Remember Facts In The Knowledge Base. Theperformance Measure Was Made Using The User Acceptance Evaluation Questionnaire. According To The Evaluator?�?S Result, The New System Has Got 86% Acceptance And Meets The Objectives Of Thestudy. However, In Order To Make The System More Applicable For New Cases Additional Study Isneeded For GUI Based Automatic Rule Updating. | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/1472 | |
| dc.language.iso | en | en_US |
| dc.publisher | ASTU | en_US |
| dc.subject | Knowledge Based System, Self-Learning, Family Planning Methods, Web Based Knowledge-Based Systems, Self-Decision Support | en_US |
| dc.title | Online Knowledge Based System For Women?�?S Choice Of Family Planning Methods Selection And Self-Decision | en_US |
| dc.type | Thesis | en_US |
