determination of caffeine in coffice beans using uv-vis specitrophotometer
| dc.contributor.advisor | Abebe Belay (PhD) | |
| dc.contributor.author | Adamu Negeri | |
| dc.date.accessioned | 2025-12-16T13:46:43Z | |
| dc.date.issued | 2018-09 | |
| dc.description.abstract | I V- absorption cadiced molar the meterospectrophot Vis cientsicoeff t a ainedtob erew hanetdichlorome and water in effeinac pure of omentm dipole transitional and d an ratew in enaffeic fo ficientfcoe orptionsab adiccde rmola The nm. 1275. and 271.8 m 1021.13 and .207112 rea thsgnwavele esthe at dichloromethane 2 ol m -1 ehT .ylrespective m 120.20) and (132.7 was DCM and water in einefcaf of curve eth under aear atedrginte 2 mol -1 and rewat in einefcaf fo moment dipole ionalttransi eht for values tedlacalcu The .ylrespective 65.(11 era dichloromethane 8 11.0 and ) 10 x -30 y lctiveeresp m C s aw thgnstre oscillator eht and ; ylctiveeresp eanhdichloromet and rtewa in 0.18 and .220 values the obtained r Afte . cteriachar i z elopedvde were methods simple and fast hane,tdichlorome and water ni einefafc gn the yfantiuq to enable that gntractixe in helped sdmetho The beans. eoffec in enffeiac fo content c of geacentrpe eTh omethane.rdichlo yb water in dissolved efefco romf einefcaf n eerg in einefaf in bean eecoff w/w % 0.95 be to found was � 0.011 o t 1.1 � Uv gusin 0.006 - sVi spectrophot ee sample fe cofhfor t ometer s | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/467 | |
| dc.language.iso | en | en_US |
| dc.publisher | ASTU | en_US |
| dc.title | determination of caffeine in coffice beans using uv-vis specitrophotometer | en_US |
| dc.type | Thesis | en_US |
