Generation of Bipartite Quantum Features and Transfer of Quantum States in Hybrid Optomechanical System with an Optical Parametric Amplifier
| dc.contributor.advisor | Tesfay Gebremariam (PhD) Tewodros Yirgashewa (PhD) | |
| dc.contributor.author | Abraham Abebe | |
| dc.date.accessioned | 2025-12-17T12:10:58Z | |
| dc.date.issued | 2024-06 | |
| dc.description.abstract | In this dissertation, the generation of bipartite quantum features and entanglement transfer between distance parties have been investigated using hybrid optomechanical system with an optical parametric amplifier and three-level atoms. In the first part of our work, we examined the degree of steady-state entanglement in a hybrid optomechanical system incorporating a parametric amplifier. We used logarithmic negativity to quantify the steady-state entanglement under the linearization approximation. The entanglement between the cavity-mechanical oscillator and two cavity modes was analyzed by varying the nonlinear gain of the OPA, optical cavity detuning, and cavity-cavity coupling strength. We found that the steady-state entanglement increases with the nonlinear gain of the OPA medium and normalized detuning. Additionally, we demonstrated that the generation of entanglement can be significantly influenced by the coupling strengths. In the second part of our work, we investigated the stationary entanglement and quantum discord between the cavity and mechanical oscillator mode in an optomechanical system containing three-level atoms. We explored how the shared entanglement and correlations are affected by the number of atoms injected into the cavity. By optimizing the injection of atoms and tuning the optical cavity detuning, we analyzed the impact of these parameters on the degree of steady-state entanglement and quantum discord. We confirmed that both entanglement and Gaussian quantum discord are enhanced in the presence of three-level atoms, with maximum entanglement occurring near the resonance condition. Lastly, we studied the generation of quantum correlations using an OPA in a single cavity of two distant Fabry-Perot cavities connected by cavity-cavity coupling. We analyzed steady state entanglement, quantum discord, and steering. Our findings demonstrate that under OPA, higher nonlinear gain enhances quantum correlations, resulting in stronger entanglement. However, the decay rates significantly impact the sustainability of these correlations. Additionally, we shown that Gaussian quantum discord contributes to broader quantum correlations beyond entanglement. We also characterize quantum steering by examining the steerability between subsystems, revealing that strong coupling under OPA boosts quantum steering between cavity modes. Our results may have potential applications in constructing long-distance quantum communication networks and facilitating the manipulation of quantum state transfer | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/3037 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | ASTU | en_US |
| dc.subject | Optomechanical Systems, Optical Parametric Amplifer, Three-Level Atoms, Entanglement, Quantum Correlations, and Quantum Information Process. | en_US |
| dc.title | Generation of Bipartite Quantum Features and Transfer of Quantum States in Hybrid Optomechanical System with an Optical Parametric Amplifier | en_US |
| dc.type | Thesis | en_US |
