Mathematical Modeling Of The Dynamics Of Prey-Predator Interaction With Scavenger
| dc.contributor.advisor | Shiferew Feyissa (PhD) | |
| dc.contributor.author | Adem Aman | |
| dc.date.accessioned | 2025-12-16T13:46:40Z | |
| dc.date.issued | 2017-06 | |
| dc.description.abstract | In this study we develop a mathematical model which describes the dynamics of prey- predator interaction with scavenger. We develop the model based on Holling type II func- tional responses. We solved the equilibrium points and their existence. The positivity and boundedness of the solution of the model are also determined. Conditions for local and global stability analysis are studied both analytically and numerically. The thesis also ad- dresses the e ect of extinction of a population and mechanism that three species coexist. As a result the mechanism that three species become coexist if there is large number of prey population compute with small number of predator and average number of scavenger pop- ulation. The scavenger species also has a great role in stabilizing as well as for coexistence of three species. Numerical simulation are carried out to illustrate the analytical ndings. Finally the biological implication of analytical and numerical are discussed critically. | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/451 | |
| dc.language.iso | en | en_US |
| dc.title | Mathematical Modeling Of The Dynamics Of Prey-Predator Interaction With Scavenger | en_US |
| dc.type | Thesis | en_US |
