Reactive Power Compensation And Voltage SupPort In Wind Farms Using Pv-Statcom: (Case Study At Adama-I Wind Farm)
| dc.contributor.advisor | Milkias Berhanu (PhD Scholar) | |
| dc.contributor.author | Hagos, Gebrekidane | |
| dc.date.accessioned | 2025-12-17T10:55:13Z | |
| dc.date.issued | 2017-05 | |
| dc.description.abstract | The demand of electrical energy in general and the wind energy specifically is increasing worldwide. The challenges to this energy especially issues related with reactive power compensation and voltage support are increasing. Adama-I Wind Farm (WF) is one of these wind energy systems in Ethiopia. The wind farm mentioned is using non-self-starting, permanent magnet synchronous generators (PMSG) which are liable for the consumption of more active power from the main grid to start their operation. To compensate reactive power, the wind farm is using static capacitor banks and Magnetically Coupled Reactors (MCR) type Static Var Compensators (SVC). However, the capacitor banks are not fast enough to alleviate the problem. In addition, there is no back up supply in the wind farm for the PMSG starting operation. To mitigate the problem of the existing wind farm, photo voltaic-static synchronous compensator (PV-STATCOM) device is proposed in this thesis. The solar inverter is used to act as STATCOM, termed as PV-STATCOM at the main substation or at Point of Common Coupling (PCC) for active power regulation and voltage/reactive power regulations during nighttime and daytime. In this regard, 10 MVAR rated capacity of PV-STATCOM is needed to compensate the given reactive power depending on the capacitive reactive demand of the WF. To show the effect of PV-STATCOM, steady state voltage variation and temporary voltage rise conditions have been analyzed using the total power capacity of the selected WF on its medium voltage connector transmission line. For validation of the system, power world and MATLAB/PowerSim software are used for steady state analysis system and temporary over voltage analysis respectively. Accordingly, results shows with the steady state voltage variation and temporary voltage raise can minimize using PV-STATCOM. | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/1765 | |
| dc.language.iso | en | en_US |
| dc.title | Reactive Power Compensation And Voltage SupPort In Wind Farms Using Pv-Statcom: (Case Study At Adama-I Wind Farm) | en_US |
| dc.title.alternative | (Case Study At Adama-I Wind Farm) | en_US |
| dc.type | Thesis | en_US |
