Simulation Of Plate Load Test Using Finite Element Method
| dc.contributor.advisor | Srikanth Vadlamudi (PhD) | |
| dc.contributor.author | Abenezer, Gebremariam | |
| dc.date.accessioned | 2025-12-16T14:13:45Z | |
| dc.date.issued | 2022-10 | |
| dc.description.abstract | The Plate Load test is one of the most important tests for obtaining soil information, particularly in regard to foundation design. In this thesis the 2D and 3D model was employed in the interpretation of plate load tests using CONNECT Edition V20.02 PLAXIS 2D and 3D. Additionally, a parametric study of the effects of key parameters such as loading plate diameter, plate roughness, elastic modulus and angle of internal friction of soil on the test results was conducted. For both two-dimensional models and three-dimensional models, two material models were used i.e., linear elastic for plate and Mohr-Coulombs for soils. Finally, determined numerically analysis result using 2D and 3D plaxis were compared against actual filed testing data. It has been observed that Numerical simulations in both PLAXIS 2D and PLAXIS 3D is an efficient way to evaluate the load-settlement behavior of plate load test and gives the best convergence to test results. And also, the result of three-dimensional model is better as compared to the two-dimensional model results. Moreover, the plate diameter, plate roughness, elastic modulus and friction angle of soil can have a significant effect on test results i.e., settlement increases proportionally with the increase size of the plate dimensions, settlement is higher when the loading plate is smooth than those with a rough plate, Settlement decreases proportionally with the increase of the elastic modulus of soil located below the base of the plate up to depth two times of plate width (2B) and settlement have no significant change with the increase of the modulus of elasticity of soil below depth greater than two times plate width (2B), increase in friction angle of a soil increase in resistance for a given settlement, Settlement decreases significantly with increase cohesion of soil, Increasing values of the dilatancy angle of soil from (?? = 0 to ?? = ??)increase in the resistance force and Increasing of Poisson?��?s ratio decreases gradually the settlement. | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/857 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | ASTU | en_US |
| dc.subject | plate load test, Finite Element Method, Load-Settlement curves, Simulation | en_US |
| dc.title | Simulation Of Plate Load Test Using Finite Element Method | en_US |
| dc.type | Thesis | en_US |
