Three-Sector Keynesian Model of Business Cycles
| dc.contributor.advisor | Tamirat Temesgen (PhD) | |
| dc.contributor.author | Tihtina Atle | |
| dc.date.accessioned | 2025-12-16T13:46:48Z | |
| dc.date.issued | 2021-07 | |
| dc.description.abstract | This Thesis is concerned with three-sector Keynesian model of business cycles, describing the fluctuations of durable, fast and investment good sectors. In the Thesis, the Hiroki’s two-sector Keynesian model of business cycles is modified to three-sector Keynesian model of business cycles. The stability analysis is based on the concept of Routh-Hurwitz stability criterion. To justify the accuracy of the results obtained a specific numerical example is demonstrated through simulation by use of MATLAB 2021a. | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/499 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | ASTU | en_US |
| dc.subject | Keynesian theory of business cycle, Three sector model, Routh-Hurwitz stabil ity crtieria, Periodic orbi | en_US |
| dc.title | Three-Sector Keynesian Model of Business Cycles | en_US |
| dc.type | Thesis | en_US |
