The effect of seeded thermal light in The cavity of a non-Degenerate Parametric oscillator coupled to Vacuum reservoir
| dc.contributor.advisor | Tewodros Yirgashewa (PhD) | |
| dc.contributor.author | Sisay Sime | |
| dc.date.accessioned | 2025-12-16T13:50:25Z | |
| dc.date.issued | 2017-08 | |
| dc.description.abstract | We studied the quantification of entanglement, quadrature squeezing and statistical properties of light produced by a non degenerate parametric oscillator coupled to vacuum reservoir in which the cavity is initially seeded by thermal light. We obtained the c-number Langevin equations associated with the normal ordering employing the pertinent master equation. We used the solutions of the resulting c-number Langevin equations and correlation properties of the noise forces to calculate quadrature variances, mean photon number, variance of the photon number and entanglement of the produced light. We have found that the effect of seeding thermal light is to increase the mean photon number, but degrades the two mode squeezing and entanglement. | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/544 | |
| dc.language.iso | en | en_US |
| dc.title | The effect of seeded thermal light in The cavity of a non-Degenerate Parametric oscillator coupled to Vacuum reservoir | en_US |
| dc.type | Thesis | en_US |
