Bifurcation Analysis Of The Modified Lotka-Volterra Prey-Predator Model
| dc.contributor.advisor | Shiferaw Feyissa (PhD) | |
| dc.contributor.author | Fatuma Zeyinu | |
| dc.date.accessioned | 2025-12-16T13:46:41Z | |
| dc.date.issued | 2017-06 | |
| dc.description.abstract | In this study we presented a mathematical model which describes the interaction between prey and predator populations. We considered a modi_ed Lotka-Volterra prey-predator model. The existence and stability of the equilibrium points were studied both analyti- cally and numerically. The existence and positive equilibrium of the system and stability of the equilibrium of the system studied under various conditions. The phase portraits are obtained for di_erent sets of parameter values and initial conditions. Also bifurcation dia- gram are presented for selected range of growth parameter. Finally, numerical simulation has been used to specify the control parameters and con_rm the obtained results. | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/455 | |
| dc.language.iso | en | en_US |
| dc.title | Bifurcation Analysis Of The Modified Lotka-Volterra Prey-Predator Model | en_US |
| dc.type | Thesis | en_US |
