Quantification Of Quantum Features In An Electro-Optomechanical System With An Optical Parametric Amplifier, Coherent Feedback And Two-Level Atoms
| dc.contributor.advisor | Tesfay Gebremariam (PhD) | |
| dc.contributor.advisor | Tewodros Yirgashewa (PhD) | |
| dc.contributor.author | Habtamu Dagnaw | |
| dc.date.accessioned | 2025-12-17T12:10:58Z | |
| dc.date.issued | 2024-12 | |
| dc.description.abstract | In This Ph.D. Dissertation, We Have Studied Quantum Features In An Electro-Optomechanical System With An Optical Parametric Amplifier, Coherent Feedback And Two-Level Atoms. We Investigated The Quantum Correlation In An Electro-Optomechanical System Enhanced By An Optical Parametric Amplifier (Opa) And Coulomb-Type Interaction. Logarithmic Negativity, Steerability, And Quantum Discord Were Used To Quantify Quantum Correlations Between Mechanical Modes. The Results Show That Increasing The Nonlinear Gain Values Of The Opa, The Phase Of The Opa, Coulomb Coupling Strength, And Driven Laser Power Increased The Quantum Correlations Between Mechanical Modes. However, Quantum Correlations Decrease Rapidly With Increasing Temperature As A Result Of Decoherence. We Examined Quantum Entanglement Between Mechanical Modes Assisted By An Optical Parametric Amplifier And A Coherent Feedback Loop. We Used Logarithmic Negativity To Quantify Steady-State Entanglement. The Findings Reveal That The Presence Of Opa, Coherent Feedback, Robust Coulomb Strength, And Increased Driving Laser Power Improved Quantum Entanglement Between Mechanical Modes. Finally, We Examined Quantum Coherence In A Hybrid Electro-Optomechanical System. We Quantified Gaussian Quantum Coherence, Using A Covariance Matrix And Steady-State Mean Value. The Results Suggest That The Presence Of Coherent Feedback ,The Opa, Atomic Ensembles, And Strong Laser Power Enhanced Quantum Coherence. In Contrast, Increasing Atomic Decay Rates And Environmental Temperature Diminish Quantum Coherence. These Hybrid Electro-Optomechanical Systems Provide Promising Platforms For The Realization Of Continuous Variable Quantum Information Processing. | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/3036 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | ASTU | en_US |
| dc.subject | Quantum Features, Quantum Coherence, Coherent Feedback Loop, Optical Parametric Amplifier, Atomic Ensembles, Electro-Optomechanical System. | en_US |
| dc.title | Quantification Of Quantum Features In An Electro-Optomechanical System With An Optical Parametric Amplifier, Coherent Feedback And Two-Level Atoms | en_US |
| dc.type | Thesis | en_US |
