Study on Mechanical, Morphological & Machining Behavior of Reinforced Magnesium Metal Matrix Composite
| dc.contributor.advisor | Devendra Kumar Sinha (PhD) | |
| dc.contributor.author | Hanna, Tadesse | |
| dc.date.accessioned | 2025-12-17T11:18:54Z | |
| dc.date.issued | 2024-06 | |
| dc.description.abstract | The goal of this thesis study was to create Mg- metal matrix composite materials with high-hardness, compression strength and corrosion-resistance for use in industrial and automotive applications. From optical microscope micrographs the grain distribution was analyzed and Scanning Electron Microscope showed particles distributed finely in base matrix. (AZ31B-5%CeO2-10%SiC-4%Gr) shows minimum pores (0.2209), high relative densities (77.9%), uniform microstructure, higher Vickers hardness (111.2HV), compressive strength (339.6MPa) and minimum wear rate was investigated. The investigation of machining behavior was carried out through dry turning operation on Computerized Numerical Control (CNC) machine. The findings revealed that both tool wear rate and tool tip temperature were increased with increasing cutting speed and feed rate of AZ31B-5%CeO2-10%SiC-4%Gr composite. The new reinforced Mg MMC material is thus expected to have potential uses in the automobile industry, as well as a variety of other structural applications. | en_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/2417 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | ASTU | en_US |
| dc.subject | AZ31B Mg MMCs, Casting, Turning, Surface roughness | en_US |
| dc.title | Study on Mechanical, Morphological & Machining Behavior of Reinforced Magnesium Metal Matrix Composite | en_US |
| dc.type | Thesis | en_US |
