Improvement of crashworthiness of Bishoftu pickup for frontal and side collision using Finite Element analyses
| dc.contributor.advisor | N. Ramesh Babu(PhD) | |
| dc.contributor.author | Adane, Gashu | |
| dc.date.accessioned | 2025-12-17T11:21:29Z | |
| dc.date.issued | 2022-06 | |
| dc.description.abstract | Pickup truck, usually named as Bishoftu pickup, are gaining popularity in our country Ethiopia due to the assembling company is found around central Ethiopia, Bishoftu. They are typically used for means of transportation in Ethiopia for construction companies, governmental sectors and so on. Now a day’s, vehicle accident is becoming a critical issue all over the world specially in Ethiopia that demands engineers endeavor to find ways to minimize the injury occurrence. So, preservation of occupant compartment space during vehicle collision is the most significant thing. These vehicles haven’t checked of any crash safety test specifications and are not evaluated for crashworthiness. So, it is now time to consider safety features (modification) of Bishoftu pickup vehicles to reduce the grave consequences of its users. Improvements should be made on the structure of BPV in order to improve the structure strength, crashworthiness and also safety. This thesis aimed to solve and improve the crashworthiness of the existing Bishoftu pickup vehicle by remodeling in such way that crash injuries are minimized. The structural response for frontal and side impact collision of the existing BPV is analyzed. Based on the results obtained from the existing model then modifications are made by means of energy absorbing components, stable frame structure and better crash performance. Then the modified BPV was analyzed under the same condition as the existing one. For doing the analysis Software like that of CATIA is used for 3d modeling and LS-DYNA for FEM analysis. The results shows that by applying the modification, 39 KN (7.82%) reduction of impact force, and 5 kJ (3.52%) of additional energy is absorbed during frontal collision. The side structure of the modified model also provided additional 162 mm space (30.05% more protection for the occupant, a reduction of 12.2 KN in impact force (14.4% improvement) and absorb additional 2.9 KJ energy (7.6% improvement). Finally it can be concluded that with the modified model, the safety and crashworthiness of BPV was greatly improved without affecting the appearance and weight of the existing one. So, that the existing model of BPV should be fitted with the designed crashworthiness futures implemented on this thesis work. | en_US |
| dc.description.abstract | Pickup Truck, Usually Named As Bishoftu Pickup, Are Gaining Popularity In Our Country Ethiopia Due To The Assembling Company Is Found Around Central Ethiopia, Bishoftu. They Are Typically Used For Means Of Transportation In Ethiopia For Construction Companies, Governmental Sectors And So On. Now A Day?�?S, Vehicle Accident Is Becoming A Critical Issue All Over The World Specially In Ethiopia That Demands Engineers Endeavor To Find Ways To Minimize The Injury Occurrence. So, Preservation Of Occupant Compartment Space During Vehicle Collision Is The Most Significant Thing. These Vehicles Haven?�?T Checked Of Any Crash Safety Test Specifications And Are Not Evaluated For Crashworthiness. So, It Is Now Time To Consider Safety Features (Modification) Of Bishoftu Pickup Vehicles To Reduce The Grave Consequences Of Its Users. Improvements Should Be Made On The Structure Of Bpv In Order To Improve The Structure Strength, Crashworthiness And Also Safety. This Thesis Aimed To Solve And Improve The Crashworthiness Of The Existing Bishoftu Pickup Vehicle By Remodeling In Such Way That Crash Injuries Are Minimized. The Structural Response For Frontal And Side Impact Collision Of The Existing Bpv Is Analyzed. Based On The Results Obtained From The Existing Model Then Modifications Are Made By Means Of Energy Absorbing Components, Stable Frame Structure And Better Crash Performance. Then The Modified Bpv Was Analyzed Under The Same Condition As The Existing One. For Doing The Analysis Software Like That Of Catia Is Used For 3d Modeling And Ls-Dyna For Fem Analysis. The Results Shows That By Applying The Modification, 39 Kn (7.82%) Reduction Of Impact Force, And 5 Kj (3.52%) Of Additional Energy Is Absorbed During Frontal Collision. The Side Structure Of The Modified Model Also Provided Additional 162 Mm Space (30.05% More Protection For The Occupant, A Reduction Of 12.2 Kn In Impact Force (14.4% Improvement) And Absorb Additional 2.9 Kj Energy (7.6% Improvement). Finally It Can Be Concluded That With The Modified Model, The Safety And Crashworthiness Of Bpv Was Greatly Improved Without Affecting The Appearance And Weight Of The Existing One. So, That The Existing Model Of Bpv Should Be Fitted With The Designed Crashworthiness Futures Implemented On This Thesis Work. | En_US |
| dc.description.sponsorship | ASTU | en_US |
| dc.identifier.uri | http://10.240.1.28:4000/handle/123456789/2689 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | ASTU | en_US |
| dc.subject | Bishoftu pickup, Crashworthiness, Collision, LS-DYNA, Validation | en_US |
| dc.subject | Bishoftu Pickup, Crashworthiness, Collision, Ls-Dyna, Validation | En_US |
| dc.title | Improvement of crashworthiness of Bishoftu pickup for frontal and side collision using Finite Element analyses | en_US |
| dc.title | Improvement Of Crashworthiness Of Bishoftu Pickup For Frontal And Side Collision Using Finite Element Analyses | En_US |
| dc.type | Thesis | en_US |
